vimspark.globalexim@gmail.com |
08048773099 |
Leading Manufacturers, Exporters and Wholesaler of Maize Flour, Ragi Flour and Soya Flour from Nagpur.
Business Type | Manufacturer, Exporter, Supplier |
Use | Human Food |
Color | Light Yellow |
Cultivation | Common |
Protein | 0.3 g/100 g |
Packaging Type | PP Bag |
Potassium | 3 Mg/100 G |
Sodium | 9 Mg/100 G |
Calories | 381 |
Total Carbohydrate | 91 G/100 G |
Dietary Fiber | 0.9 G/100 G |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Application | Home Use,Cooking |
Form | Powder |
Feature | 100% Vegetarian |
Protein | 7.52g/100 Grams |
Carbohydrate | 72.3g/100 Grams |
Energy | 328.26kcal/100 Grams |
Total Fat | 1.14g/100 Grams |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Use | Cooking, Namkeen, Snack,Cooking |
Color | Light Yellow |
Made From | Powder |
Features | Good In Taste, Hygenically Packed, Rich In Protien And Fat |
Raw Material | Soybean seeds |
Total Carbohydrate 30 g | 10% |
Protein | 52 (% w/w |
Fiber | 3.5% |
Sand Sillica | 0.3% |
Protein (N X 6.25) | 50-52%min |
Fat | 1.50 (% w/w |
Crude Fiber | Max). |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.