vimspark.globalexim@gmail.com |
08048773099 |
Leading Manufacturers, Exporters and Wholesaler of Ragi, Indian Pulses, Indian Rice, Maize and Wheat from Nagpur.
Business Type | Manufacturer, Exporter, Supplier |
Use | Cooking, Snacks Use |
Grade | Food Grade |
Color | Dark Red, Red |
Purity | 99% |
Features | Good For Health |
Iron | 16% |
Magnesium | 28% |
Carbohydrate | 72.6 % |
Potassium | 408 mg% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Style | Dried |
Certification | ISO 9001:2008 |
Cultivation Type | Common |
Color | Brown, Creamy |
Feature | Good For Health |
Storage | Cool & Dry Place |
Uses | Cooking, Namkeen, Snacks |
Purity | 99.5% By Weight |
Potassium per 1,392 mg | 39% |
Carbohydrate per 63 g | 21% |
Dietary fiber per 15 g | 60% |
Magnesium per 22 g | 44% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Type | Parboiled |
Style | Dried |
Cultivation Type | Organic |
Color | Yellow |
Packaging | Gunny Bags, Jute Bags, Plastic Bags |
Kind | Aromatic Rice, Broken Rice |
Speciality | High in Vitamin A |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Shape | Broken |
Color | Light Yellow, Yellow |
Packaging Type | Bags, Jute Bags, PP Bags |
Drying Process | Natural Dried, Sun Dried |
Glutinous | Non Glutinous |
Cultivation | Common |
Moisture | 13% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Use | Bakery Products, Cookies, Cooking, Feed, Food, Making Bread |
Certification | FSSAI Certified |
Cultivation Type | Common |
Color | Brown-Yellow |
Part | Food Gains |
Drying Process | Natural |
Features | Good For Health, High In Protein, Natural Test |
Protein | 8.7 G |
Fat | 3.9 G |
Calories | 260 |
Carbs | 49.5g |
Vitamin B1 | 0.55 Mg |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.