vimspark.globalexim@gmail.com |
08048773099 |
Leading Manufacturers, Exporters and Wholesaler of Fresh Spinach, Fresh Coriander Leaves, Fresh Green Pea, Fresh Red Onion, Fresh Garlic, Fresh Ginger, Fresh Cucumber, Fresh Carrot, Fresh Green Chilli, Fresh Red Chili, Tamarind with Seeds, Tamarind Without Seed, Fresh Lemon and Fresh Amla from Nagpur.
Business Type | Manufacturer, Exporter, Supplier |
Style | Fresh |
Application | Food, Human Consuption |
Color | Dark Green, Green, Light Green |
Features | Healthy To Eat, Good For Health, Lowers Hypertension, Pesticide Free |
Sodium | 79 mg |
Shelf Life | 2-3 Days |
Vitamin A | 187% |
Protein | 2.9 G |
Vitamin C | 46% |
Iron | 15% |
Potassium | 558 Mg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Calcium | 6% |
Shelf Life | 2-3 Days |
Calories | 23 |
Sodium | 46 Mg |
Potassium | 521 Mg |
Vitamin A | 134% |
Vitamin C | 45% |
Vitamin B6 | 5% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Common |
Color | Green, Light Green |
Usage | Cooking |
Part | Vegetable |
Total Carbohydrate | 14 G |
Calories | 81 |
Total Fat | 0.4 g |
Sodium | 5 Mg |
Potassium | 244 Mg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Type | Agro |
Shape | Oval-Round, Round |
Use | Cooking, Enhance The Flavour, Human Consumption |
Style | Fresh |
Cultivation Type | Common |
Color | Red |
Part | Vegetable |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | GMO |
Color | Creamy |
Packaging | Plastic Bags |
Protein | 6.36 Mg/100g |
Energy | 148.9 Calories |
Vitamin | C 31.2 Mg/100g |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Use | Cooking, Cosmetic Products, Medicine |
Style | Fresh |
Cultivation Type | Common |
Calories | 80 Calories/ 100 G |
Total Fat | 0.8 G/100 G |
Protein | 1.8 G/ 100 G |
Dietary Fiber | 2 G/ 100 G |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Style | Fresh |
Vitamin C | 3% |
Vitamin K | 16% |
Protein | 650 mg |
Carbohydrates | 3.63 g |
Calories (per 100 g) | 15.54 |
Protein: (per 100 g) | 650 mg |
Energy: (per 100 g) | 15.54 Calories |
Protein: (per 100 g) | 650 mg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Use | Food, Pickle, Snacks |
Cultivation Type | Natural |
Color | Light Red, Orange, Red |
Packaging | Jute Sack, PP Bags |
Protein | 930 Mg (per 100 G) |
Energy | 41.35 Calories (per 100 G) |
Vitamin C | 5.9 Mg (per 100 G) |
Potassium | 320 Mg (per 100 G) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Use | Food, For Making Pickles, Powder |
Cultivation Type | Common |
Color | Green, Light Green |
Taste | Spicy |
Features | Hot Taste |
Height | 60-70cm |
Availability | Whole Year' |
Vitamin | Vitamin C |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Use | Food, For Making Pickles, Powder |
Cultivation Type | Common |
Color | Bright Red, Red |
Taste | Spicy |
Features | Hot Taste, Purity |
Foreign Material | 0% - 2% Max |
Broken Chilli | 0% - 4% Max |
Loose Seeds | 0% - 2% Max |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Common And Organic |
Color | Brown, Reddish Yellow |
Purity | 99 % Min. |
Feature | Good In Taste, High Nutritional, High Quality |
Taste | Good, Sweet And Sour |
Grade | Food Grade |
Form | Pods |
Features | Rich in Vitamin C, Low Sodium |
Energy: | 239 kcal (1000kj) |
Carbohydrates: | 62.5g |
Sugars: | 57.4 |
Dietary fibre: | 5.1g |
Vitamin C: | 8.6 mg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Style | Dried |
Cultivation Type | Common |
Color | Brown, Brownish, Dark-brown |
Purity | 99% |
Form | Pulp Without Seed |
Part | Tamarind |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Type | Fresh |
Shape | Round |
Cultivation Type | Organic |
Shelf Life | 1 Month |
Color | Yellow |
Taste | Sour |
Style | Natural |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Style | Fresh |
Certification | Fssai |
Cultivation Type | Common |
Color | Green |
Form | Solid |
Benefits | Good For Health, Hair Growth, Hair Pigmentation |
Feature | Delicious Natural Taste, Healthy |
Botanical Name | Phyllanthus emblica |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.