vimspark.globalexim@gmail.com |
08048773099 |
Leading Manufacturers, Exporters and Wholesaler of Fresh Orange, Fresh Pomegranate, Fresh Guava, Custard Apple, Fresh Papaya, Dragon Fruit and Fresh Mango from Nagpur.
Business Type | Manufacturer, Exporter, Supplier |
Shape | Oval, Round |
Use | Body Treatment, Diet Juice |
Style | Fresh |
Cultivation Type | Common |
Color | Light Green, Orange |
Usage | Jam, Juice |
Taste | Sweet, Tasty |
Sources of | C, Vitamin A |
Moisture | 87% |
Sugar Content | 13-15% |
Energy | 43.02 Calories (per 100 g) |
Carbohydrates | 10.3 gm |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Use | Making Custards, Making Syrups. |
Style | Fresh |
Cultivation Type | Common |
Maturity | 100% |
Color | Red |
Feature | Pesticide Free |
Part | Fruit |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Shape | Round |
Use | Fruits |
Cultivation Type | Common |
Maturity | 100% |
Taste | Delicious, Sweet |
moisture | 90 % Max |
Potassium | 417 Mg |
Protein | 2.6 G |
Sodium | 2 Mg |
Total Carbohydrate | 14 G |
Total Fat | 1 G |
Vitamin a | 12% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Use | Human Consuption |
Cultivation Type | Common |
Color | Green |
Taste | Sweet, Tasty |
Grade | Food Grade |
Potassium | 247 mg |
Calcium | 2% |
Vitamin A | 10% |
Protein | 1.7 g (per 100 g) |
Vitamin C | 60% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Style | Fresh |
Cultivation Type | Common |
Color | Orange |
Part | Fruit |
Potassium | 182 Mg (per 100 G) |
Protein | 470 Mg (per 100 G) |
Energy | 42.78 Calories (per 100 G) |
Vitamin C | 62 Mg (per 100 G) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Style | Fresh |
Cultivation Type | Common |
Quality Available | A Grade |
Total Fat | 1.5 g |
Protein | 2.6 g |
Calories | 100 g |
Vitamin A | 10% |
Total Carbohydrates | 9 g |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Style | Fresh |
Application | Direct Consumption, Food Processing, Juice Making |
Cultivation Type | Common |
Maturity | 100% |
Color | Light Yellow, Yellow |
Feature | Non Pesticide |
Taste | Delicious Sweet |
Grade | A+ |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.