vimspark.globalexim@gmail.com |
08048773099 |
Leading Manufacturers, Exporters and Wholesaler of Black Gram, Black Lentils, Green Gram, Green Lentils, Horse Gram, Mung Beans, Pigeon Pea, Red Lentils, Soya Beans and Yellow Lentils from Nagpur.
Business Type | Manufacturer, Exporter, Supplier |
Use | Cooking |
Style | Dried |
Certification | FSSAI |
Cultivation Type | Common |
Color | Black |
Features | Healthy To Eat, Nutritious |
Quality | Optimum |
Taste | Delicious |
Sodium per 38 mg | 1% |
Potassium per 983 mg | 28% |
Carbohydrate per 59 g | 19% |
Dietary fiber per 18 g | 72% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Use | Cooking |
Certification | FSSAI |
Cultivation Type | Common |
Shelf Life | Long |
Color | Black |
Feateures | Easy To Cook, Healthy To Eat, Nutritious |
Carbohydrate | 10g/ 100 g |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Style | Dried |
Certification | FSSAI |
Cultivation Type | Common |
Color | Green |
Usage | Cooking |
Features | Easy To Cook, Healthy To Eat, Nutritious |
Taste | Delicious |
Quality | Optimum |
Nutritional Value | Vitamin B12 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Use | Cooking |
Certification | FSSAI |
Cultivation Type | Common |
Color | Green |
Feateures | Easy To Cook, Healthy To Eat, Nutritious |
Potassium per 369 mg | 10% |
Dietary fiber per 8 g | 32% |
Protein per 9 g | 18% |
Fat | 22.9 % |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Style | Dried |
Certification | FSSAI |
Cultivation Type | Organic |
Usage | Cooking |
Features | Healthy To Eat, Nutritious |
Benefits | helps in weight loss, It reduces flatulence and reduces indigestion |
Maturity | 98% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Color | Green |
Calories | 347 |
Sodium | 15 Mg /100g |
Total Carbohydrate | 63 G/100g |
Total Fat | 1.2 G /100g |
Protein | 24 G /100g |
Grade | Food Grade |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Style | Dried |
Certification | ISO 9001:2008 |
Cultivation Type | Common |
Color | Brown, Creamy |
Feature | Good For Health |
Storage | Cool & Dry Place |
Uses | Cooking, Namkeen, Snacks |
Purity | 99.5% By Weight |
Potassium per 1,392 mg | 39% |
Carbohydrate per 63 g | 21% |
Dietary fiber per 15 g | 60% |
Magnesium per 22 g | 44% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Use | Cooking |
Certification | FSSAI |
Color | Red |
Protein | 0.7 G |
Total Carbohydrate | 6 G |
Sodium | 79 Mg |
Fat | 1.5g |
Purity | 99.5% |
Moisture | 10% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Color | Creamy, Off White |
Usage | Cooking, Making Protein Powder, Oil Extraction |
Features | Good For Health, High In Protein |
Protein | 48.51% |
Fat | 1% |
Oil Content | Min. 18% |
Fibre | 2.38% |
Sand-Silica | 3% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Use | Cooking |
Certification | FSSAI |
Cultivation Type | Common |
Feateures | Easy To Cook, Healthy To Eat, Highly Hygienic, Nutritious, Purity |
Color | Yellow |
Speciality | High in Protein |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.